Eb/X Systems and Suppliers Database
The Electron Beam and X-ray Supplier Database provides details of organisations that are able to supply equipment and services to investors in industrial irradiation.
The Electron Beam and X-ray Supplier Database provides details of organisations that are able to supply equipment and services to investors in industrial irradiation. This database includes EB/X equipment suppliers with details of their location, irradiation technology and other services that they supply, and the typical applications that their technology can serve. It is possible to filter by application as this is typically a starting point for an investor who wishes to use EB/X irradiation to meet their needs or the needs of their market. The database also includes details of organisations that can supply support services such as dosimetry and expert consultancy.
The database can be used in conjunction with iia’s ‘Roadmap to an Electron Beam or X-ray Center for Industrial Applications’ document. This Roadmap aims to enable investors in EB/X to perform an effective feasibility and business analysis by identifying all the topics that need to be considered before embarking on the project. Where possible, this document avoids technical detail, but refers the reader to sources of this information.
The International Irradiation Association makes no guarantee to the accuracy, completeness or suitability of the Eb/X Systems and Suppliers Database. Please contact info@iiaglobal.com if you wish to propose additional or updated data for inclusion in this database.
Using the dynamic table: Click on a column header to sort the table. Use the input box below each column header to filter the table by information appearing in that column.
Supplier name | Website | Country | Typical applications and markets served | Primary Service | Brand and/or technology supplied | Beam energy (MeV) supplied | Beam power (kW) supplied | Other products and services | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Supplier name | Website | Country | Typical applications and markets served | Primary Service | Brand and/or technology supplied | Beam energy (MeV) supplied | Beam power (kW) supplied | Other products and services | iia Member |
106 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Aerial | https://aerial-crt.com/ | France | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Dosimetry | n/a | n/a | n/a | Dose simulation & validation support | Yes |
107 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Beta Beams ITOPP | https://www.betabeams.com/en/ | France | Medical product sterilisation and consumer products | EB | DC | 0.5 - 0.8 MeV | Contact supplier | See supplier website | Yes |
108 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Budker Institute of Nuclear Physics – BINP | https://www.inp.nsk.su/ | Russia | Polymer irradiation, Surface treatment | EB & X | ELV | 0.5 - 3 MeV | 25 - 400 kW | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
109 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Buhler | https://www.buhlergroup.com/global/en/homepage.html | UK | Medical product sterilisation and consumer products | EB | LAATU | < 300 keV | Contact supplier | Product handling/Conveyor, Process control system | No |
110 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 05/09/2024 01:33 PM | CGN Dasheng Electron Accelerator Technology | http://www.cgndasheng.com | China | Medical product sterilisation and consumer products, Food irradiation, Polymer irradiation | EB & X | Dynamitron / Linac | 0.5 - 5 MeV 10 MeV |
150 kW 20kW |
Product handling/Conveyor, Process control system, Project Management | Yes |
111 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:53 PM | EB Tech | https://www.eb-tech.com/ | Korea | Medical product sterilisation and consumer products, Polymer irradiation | EB & X | ELV / Linac | 5 - 10 MeV | 25 - 400 kW 20 - 70 kW |
Facility/Bunker design | No |
112 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | ESI | https://www.ebeam.com/ | USA | Surface treatment | EB | Electrocure | < 300 keV | Contact supplier | Product handling/Conveyor, Process control system | No |
113 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Far West Technology | https://www.fwt.com/ | USA | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Dosimetry | n/a | n/a | n/a | Dosimetry systems, dosimeters | Yes |
114 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | GEX Corporation | https://www.gexcorp.com/ | USA | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Dosimetry | n/a | n/a | Dosimetry systems, dosimeters | Yes | |
115 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Harwell Dosimeters (a STERIS company) | https://www.steris-ast.com/dosimeters/ | UK | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Dosimetry | n/a | n/a | n/a | Dosimetry systems, dosimeters | Yes |
116 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | HUADA | http://www.huadafuzhao.com/ | China | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | EB | Linac | 10MeV | 20kW | Product handling/Conveyor, Process control system, Project Management | Yes |
117 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:54 PM | IBA Industrial Solutions | https://www.iba-industrial.com/ | Belgium | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | EB & X | Rhodotron | 5, 7, 10 MeV 5 or 7 MeV |
200 kW 560 kW |
Product handling/Conveyor, Process control system, Project Management, Dose simulation & validation support | Yes |
119 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Lituoxinda (LTXD) | https://www.lituoxinda.com/ | China | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Expert Consultancy | n/a | n/a | n/a | Product handling/Conveyor, Process control system, Project Management, Dose simulation & validation support | Yes |
120 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Meissner Consulting | https://www.meissner-consulting.com/ | Germany | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation, R&D, isotopes, non-industrial applications | Expert Consultancy | n/a | n/a | n/a | Product handling/Conveyor, Process control system, Project Management, Dose simulation & validation support | Yes |
121 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:56 PM | MEVEX (a STERIS company) | https://www.steris-ast.com/solutions/mevex-equipment/ | Canada | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | EB & X | Linac | 3 MeV 5 - 10 MeV |
150 kW | Product handling/Conveyor, Process control system, Project Management | Yes |
122 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | National Physical Laboratory | https://www.npl.co.uk/products-services/instruments/standard | UK | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Surface treatment | National Standard | n/a | n/a | n/a | See supplier website | No |
123 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | NHV | https://www.nhv.jp/en/ | Japan | Medical product sterilisation and consumer products, Food irradiation, Polymer irradiation | EB | DC | 0.3 - 5 MeV | 100 kW | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
124 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | NIST | https://www.nist.gov/standardsgov/usg-nss | USA | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Surface treatment | National Standard | n/a | n/a | n/a | See supplier website | No |
125 | iiaglobal | 04/09/2024 07:40 PM | kcomben | 09/09/2024 02:59 PM | PCT | https://www.pctebi.com/ | USA | Medical product sterilisation and consumer products, Surface treatment | EB & X | Invictus | < 300 keV | 600 kW | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
126 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:53 PM | RadiaBeam | https://radiabeam.com/ | USA | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation | EB & X | Linac | 2 - 4 MeV 5 - 10 MeV |
3 kW 35 kW |
Product handling/Conveyor, Process control system, Facility/Bunker design | No |
127 | iiaglobal | 04/09/2024 07:40 PM | kcomben | 12/09/2024 10:00 AM | Rad Source | https://radsource.com/ | USA | Medical product sterilisation and consumer products, Food irradiation | X | DC | < 1 MeV | Contact supplier | Product handling/Conveyor, Process control system, Project Management | No |
128 | iiaglobal | 04/09/2024 07:40 PM | kcomben | 31/10/2024 09:04 AM | RI Research Instruments | https://research-instruments.de/en/products/particle-accelerators | Germany | Medical product sterilisation and consumer products | EB & X | Linac | 0.1-10 MeV (higher energies < 400 MeV possible as well) | 5 – 500 kW | See supplier website | No |
129 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Reveam | https://reveam.com/ | USA | Medical product sterilisation and consumer products | EB | ECP | Contact supplier | Contact supplier | Product handling/Conveyor, Process control system | No |
130 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 05/09/2024 01:33 PM | RISO | https://www.healthtech.dtu.dk/services-and-products/industrial-and-medical-dosimetry | Denmark | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Surface treatment | Dosimetry | n/a | n/a | Dose simulation & validation support | Yes | |
131 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Sciray | http://www.sciray.com.cn/ | China | Medical product sterilisation and consumer products, Food irradiation | X | DC | < 1 MeV | Contact supplier | Product handling/Conveyor, Process control system, Project Management | No |
132 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | SKAN Stein | https://skan.com/en/company/locations/skan-stein-ag/ | Switzerland | Medical product sterilisation and consumer products, Food irradiation, Surface treatment | EB | DC | < 300 keV | Contact supplier | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
133 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Tetra Pak | https://www.tetrapak.com/ | Switzerland | Medical product sterilisation and consumer products, Surface treatment | EB | DC | < 300 keV | Contact supplier | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
134 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | TWXD | http://www.tongweixinda.com/ | China | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | EB | Linac | 10 MeV | 20 - 24 kW | Product handling/Conveyor, Process control system, Project Management | No |
135 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Vanform Corporation | https://vanform.com/en/ | China | Medical product sterilisation and consumer products, Food irradiation, Polymer irradiation | EB | Linac | 10 MeV | 20 kW | Product handling/Conveyor, Process control system, Project Management | No |
136 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | VIVIRAD | https://www.vivirad.com/ | France | Medical product sterilisation and consumer products, Polymer irradiation | EB | DC | 0.5 - 5 MeV | 100 kW | Process control system, Facility/Bunker design | No |
137 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | WASIK | https://wasik.com/ | USA | Medical product sterilisation and consumer products, Polymer irradiation, Surface treatment | EB | DC | 0.3 - 1 MeV | 25 - 100 mA | Product handling/Conveyor, Process control system, Facility/Bunker design | No |
138 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:55 PM | WuXi El Pont Radiation Technology Co. Ltd. | http://www.elpont.net/en/ | China | Medical product sterilisation and consumer products, Food irradiation, Polymer irradiation | EB | Dynamitron/Linac | 0.5 - 5 MeV 10 MeV |
150 kW 20 kW |
Product handling/Conveyor, Process control system, Project Management | Yes |
139 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Yitaike | http://www.rcelv.com/english/index.php | China | Polymer irradiation | EB | ELV | 0.5 - 2.5 MeV | 100 kW | Product handling/Conveyor, Process control system, Project Management | Yes |
140 | iiaglobal | 04/09/2024 07:40 PM | iiaglobal | 04/09/2024 07:40 PM | Zhiya | http://www.chinaebeam.com/ | China | Polymer irradiation, Surface treatment | EB | DC | < 1 MeV | < 500 mA | Product handling/Conveyor, Process control system, Project Management | No |
143 | kcomben | 12/09/2024 09:59 AM | kcomben | 12/09/2024 09:59 AM | Precision X-Ray | https://precisionxray.com | USA | Medical product sterilisation, food irradiation, sterile insect technique | X | DC | <1 MeV | Contact supplier | Automated product handling and process control | No |
144 | kcomben | 12/09/2024 02:04 PM | kcomben | 12/09/2024 02:06 PM | NCEBR | https://ebeam-ncebr.org/ | USA | Medical product sterilisation and consumer products, Phytosanitary irradiation, Food irradiation, Polymer irradiation | Expert Consultancy | n/a | n/a | n/a | Feasibility studies | Yes |
145 | kcomben | 02/10/2024 09:45 AM | kcomben | 17/01/2025 07:36 AM | Accelerad Technologies | https://accelerad.com/ | USA | Medical product sterilisation and consumer products | EB | Linac | 6, 10 MeV | Contact supplier | RF equipment design and manufacture | No |
146 | kcomben | 17/01/2025 07:36 AM | kcomben | 17/01/2025 03:24 PM | Fisicia Inc. | https://www.fisica.com/ | USA | Medical, food, and consumer product sterilization | E-beam LINAC / Sterilization turnkey system manufacturing | Typical range 5-10 MeV, contact supplier | 15-25 kW, contact supplier | Product handling/Conveyor, Process control system, Facility/Bunker design, Maintenance/component support, Testing services, custom system design & manufacturing | No | |
147 | kcomben | 13/02/2025 09:53 AM | kcomben | 13/02/2025 09:53 AM | Sterilization & Technologies Solutions | http://www.sterilizationtechnology.com/ | USA | Operators & Prospective Customers of E-Beam & X-Ray systems | Remote Support and On-Site Service, Engineering, Expert Consultancy | n/a | n/a | n/a | Modernization of existing systems, Obsolescence management, Project management, Process control system, Product handling/Conveyor, Validation Support | No |
148 | kcomben | 18/02/2025 08:49 AM | kcomben | 25/02/2025 09:05 AM | Fraunhofer Institute for Electron Beam and Plasma Technology FEP | https://www.fep.fraunhofer.de/en.html | Germany | Product sterilization; virus inactivation; phytosanitary irradiation; surface, coating & lacquer treatment; polymer, liquid, wastewater & exhaust gas irradiation; plasma chemical processes; R&D; hardware development, supply & maintenance. | EB | n/a | < 300 MeV | < 200 kW | Product handling/Conveyor, Process control system, Testing services, Project Management, Facility/Bunker design, Dosimeter systems, Dose simulation & validation support, Feasibility studies | Yes |
149 | kcomben | 16/04/2025 08:02 AM | kcomben | 16/04/2025 08:02 AM | Disera Tıbbi Malzeme Lojistik San. Ve Tic. A.Ş | https://www.disera.com.tr/en/e-beam | TÜRKİYE | Medical Product Sterilization, Food and Packaging Sterilization, Animal Feed and Pet Food Sterilization, Pharmaceutical and Cosmetic Sterilization | E-beam | Linac | 10 MeV | 20kW | Product handling/Conveyor, Process control system, Project Management | No |